Canal boat HRH
Capacity: 36 people
Contemporary canal boat with a trendy interior and exterior
Equipped with a toilet, kitchen and heating
Hospitable skipper and service
Electrically powered
Canal boat HRH in short
The "Her Royal Highness" (HRH), built in 1913 for Prince Hendrik of the NetherlaThe "Her Royal Highness" (HRH), built in 1913 for Prince Hendrik of the Netherlands, is the only true canal yacht in Amsterdam. Thanks to the recent renovation of this beautiful canal boat, she has a ...
The "Her Royal Highness" (HRH), built in 1913 for Prince Hendrik of the Netherlands, is the only true canal yacht in Amsterdam. Thanks to the recent renovation of this beautiful canal boat, she has a luxurious look and is equipped with all the associated comforts. This means that the HRH can accommodate groups of up to 36 people. Both the interior and exterior make this luxury boat a unique appearance on the canals of Amsterdam, which you can optimally enjoy from the inside or the spacious rear balcony. In addition to all modern amenities such as a toilet, kitchen and heating.
This canal boat offers the perfect option as a sailing trendy bar or haute cuisine restaurant: a unique location for, for example, a lunch or luxury dinner on board. In the winter the ship is pleasantly heated and in the summer the windows and the roof can be opened for the ultimate boating experience. Enjoy this authentic canal boat in every season.
Luxury private Canal boat including skipper
Perfect choice
This boat is an excellent choice for a trip with 10 people.
313 reviews
Top boat company
This shipping company is known for: punctuality, friendly staff, well-kept interior and good food and drinks.
Best price
You are assured of the best price for your timeslot with our best price guarantee.
What does this boat have to offer you?
Toilet
Sound system
220 volt outlets
Heating
Outdoor (balcony)
Removable windows
Removable roof
Environmentally friendly
From price
your price per hour (EXCL. 9% VAT)
€325.00
travel to and/or return costs
Minimum duration
2 hours
Including skipper and host(ess)
Max. number of persons
With transfer
30
With drinks
30
With lunch
30
With buffet
28
With barbecue
30
With dinner
16
9.18 from 313 reviews
Total score | |
9.18 |
|
Reservation process | |
9.14 |
|
Service on board | |
9.35 |
|
Quality of the catering | |
8.98 |
|
9 | Grade |
8 | Reservations |
9 | Service |
9 | Catering |
Prettige omgeving om 2 uur op door te brengen Kapitein en catering medewerker waren welwillend en open
9 | Grade |
9 | Reservations |
10 | Service |
7 | Catering |
Zeer positieve ervaring. Een leuke combinatie van varen, borrelen, de stad bekijken vanaf het water en genieten.
8 | Grade |
8 | Reservations |
9 | Service |
8 | Catering |
6 | Grade |
7 | Reservations |
7 | Service |
8 | Grade |
6 | Reservations |
10 | Service |
8 | Catering |
Was toch erg leuk alleen prijs kwaliteit heb ik me twijfels over! Zou het zeer zeker aanraden en wil het best van de zomer nog eens doen met de ploeg.
9 | Grade |
10 | Reservations |
9 | Service |
8 | Catering |
7 | Grade |
9 | Reservations |
9 | Service |
6 | Catering |
10 | Grade |
10 | Reservations |
10 | Service |
10 | Catering |
9 | Grade |
5 | Reservations |
9 | Service |
8 | Catering |
Het is toch ontzettend leuk om op een mooi bootje in prettig gezelschap met goeie service en catering door de Amsterdamse grachten (of waar dan ook) te varen. Zeker voor herhaling vatbaar.
9 | Grade |
9 | Reservations |
9 | Service |
10 | Catering |
Erg leuke boot, zeer vriendelijke en ervaren kapitein, zeer vriendelijke hostess, drankjes en hapjes waren van goede kwaliteit.
10 | Grade |
10 | Reservations |
10 | Service |
9 | Catering |
9 | Grade |
9 | Reservations |
9 | Service |
7 | Catering |
10 | Grade |
10 | Reservations |
10 | Service |
7 | Catering |
It was a nice tour, we had a good time. Was great that there was music. In general we enjoyed the tour very much.
6 | Grade |
10 | Reservations |
8 | Service |
2 | Catering |
9 | Grade |
9 | Reservations |
8 | Service |
8 | Catering |
9 | Grade |
9 | Reservations |
9 | Service |
9 | Catering |
8 | Grade |
9 | Reservations |
9 | Service |
8 | Catering |
7 | Grade |
8 | Reservations |
8 | Service |
8 | Catering |
10 | Grade |
10 | Reservations |
9 | Service |
9 | Catering |
8 | Grade |
8 | Reservations |
8 | Service |
8 | Catering |
Niet waarschijnlijk, ik ben vooraf niet geinformeerd over het feit dat de boot voor veel bruggen te hoog was en alleen maar heen en weer heeft gevaren.
1 | Grade |
5 | Reservations |
8 | Service |
4 | Catering |
10 | Grade |
10 | Reservations |
9 | Service |
7 | Catering |
8 | Grade |
9 | Reservations |
7 | Service |
9 | Catering |
10 | Grade |
8 | Reservations |
10 | Service |
10 | Catering |
10 | Grade |
6 | Reservations |
10 | Service |
10 | Catering |
10 | Grade |
10 | Reservations |
10 | Service |
10 | Catering |
The reviews are personal experiences and opinions of guests who have reserved a boat through the www.rentaboatamsterdam.com website and have filled out a questionnaire after their boating experience. These are NOT reviews from employees of Boat Huren Amsterdam or from guests who have rented this boat, but have not reserved it through Boat Huren Amsterdam.
9.2 from 313 reviews
10 | Grade |
10 | Reservations |
10 | Service |
10 | Catering |
10 | Grade |
7 | Reservations |
7 | Service |
10 | Catering |
9 | Grade |
10 | Reservations |
10 | Service |
10 | Catering |
10 | Grade |
9 | Reservations |
10 | Service |
9 | Catering |
10 | Grade |
10 | Reservations |
8 | Service |
8 | Catering |
10 | Grade |
10 | Reservations |
10 | Service |
10 | Catering |
10 | Grade |
10 | Reservations |
10 | Service |
10 | Catering |
10 | Grade |
9 | Reservations |
10 | Service |
10 | Catering |
10 | Grade |
10 | Reservations |
10 | Service |
10 | Catering |
9 | Grade |
9 | Reservations |
10 | Service |
10 | Catering |
10 | Grade |
8 | Reservations |
10 | Service |
8 | Catering |
10 | Grade |
10 | Reservations |
10 | Service |
10 | Catering |
10 | Grade |
10 | Reservations |
10 | Service |
10 | Catering |
10 | Grade |
10 | Reservations |
10 | Service |
10 | Catering |
10 | Grade |
10 | Reservations |
10 | Service |
10 | Catering |
9 | Grade |
8 | Reservations |
10 | Service |
10 | Catering |
10 | Grade |
10 | Reservations |
10 | Service |
10 | Catering |
10 | Grade |
10 | Reservations |
10 | Service |
10 | Catering |
10 | Grade |
10 | Reservations |
10 | Service |
9 | Catering |
10 | Grade |
10 | Reservations |
10 | Service |
10 | Catering |
9 | Grade |
9 | Reservations |
9 | Service |
9 | Catering |
10 | Grade |
10 | Reservations |
10 | Service |
10 | Catering |
10 | Grade |
10 | Reservations |
10 | Service |
10 | Catering |
10 | Grade |
10 | Reservations |
10 | Service |
10 | Catering |
10 | Grade |
10 | Reservations |
10 | Service |
10 | Catering |
Boarding locations
This map shows several free (dis)embarking locations and/or the area where no call-out charge applies. All locations that are over 30 minutes sailing from our dock carry a fee. All others don't.
* Before and / or return travel costs outside free dis(embark) locations: €45.00 per 15 min.
Anna Maria
€323.00
339 ratings
Marie Zurlohe
€265.00
362 ratings
Watertoerist
€327.00
4 ratings
H.M.S. Friendship
€240.00
11 ratings
Holland America Line
€262.00